The Masters - Second Round Complete | ||||||||||||||
$ | POS | START | NAME | SCORE | THRU | TODAY | 1 | 2 | 3 | 4 | TOTAL | |||
1 | T1 | Rory McIlroy | -10 | F | -3 | 65 | 69 | - | - | 134 | ||||
2 | T31 | Jason Day | -8 | F | -8 | 72 | 64 | - | - | 136 | ||||
T3 | T24 | Tiger Woods | -7 | F | -6 | 71 | 66 | - | - | 137 | ||||
T3 | T3 | K.J. Choi | -7 | F | -2 | 67 | 70 | - | - | 137 | ||||
T5 | T7 | Geoff Ogilvy | -6 | F | -3 | 69 | 69 | - | - | 138 | ||||
T5 | T1 | Alvaro Quiros | -6 | F | +1 | 65 | 73 | - | - | 138 | ||||
T7 | T31 | Lee Westwood | -5 | F | -5 | 72 | 67 | - | - | 139 | ||||
T7 | T14 | Rickie Fowler | -5 | F | -3 | 70 | 69 | - | - | 139 | ||||
T7 | T24 | Fred Couples | -5 | F | -4 | 71 | 68 | - | - | 139 | ||||
T7 | T5 | Ricky Barnes | -5 | F | -1 | 68 | 71 | - | - | 139 | ||||
T7 | T3 | Y.E. Yang | -5 | F | E | 67 | 72 | - | - | 139 | ||||
T12 | T7 | Sergio Garcia | -4 | F | -1 | 69 | 71 | - | - | 140 | ||||
T12 | T7 | Ross Fisher | -4 | F | -1 | 69 | 71 | - | - | 140 | ||||
T12 | T7 | Brandt Snedeker | -4 | F | -1 | 69 | 71 | - | - | 140 | ||||
T12 | T31 | Jim Furyk | -4 | F | -4 | 72 | 68 | - | - | 140 | ||||
T12 | T31 | Luke Donald | -4 | F | -4 | 72 | 68 | - | - | 140 | ||||
T12 | T7 | Charl Schwartzel | -4 | F | -1 | 69 | 71 | - | - | 140 | ||||
T18 | T31 | David Toms | -3 | F | -3 | 72 | 69 | - | - | 141 | ||||
T18 | T24 | Angel Cabrera | -3 | F | -2 | 71 | 70 | - | - | 141 | ||||
T20 | T31 | Robert Karlsson | -2 | F | -2 | 72 | 70 | - | - | 142 | ||||
T20 | T49 | Bo Van Pelt | -2 | F | -3 | 73 | 69 | - | - | 142 | ||||
T20 | T24 | Ryo Ishikawa | -2 | F | -1 | 71 | 71 | - | - | 142 | ||||
T20 | T31 | Adam Scott | -2 | F | -2 | 72 | 70 | - | - | 142 | ||||
T20 | T64 | Dustin Johnson | -2 | F | -4 | 74 | 68 | - | - | 142 | ||||
T20 | T7 | Gary Woodland | -2 | F | +1 | 69 | 73 | - | - | 142 | ||||
T20 | T14 | Phil Mickelson | -2 | F | E | 70 | 72 | - | - | 142 | ||||
T20 | T14 | Paul Casey | -2 | F | E | 70 | 72 | - | - | 142 | ||||
T20 | T31 | Steve Stricker | -2 | F | -2 | 72 | 70 | - | - | 142 | ||||
T20 | T7 | Trevor Immelman | -2 | F | +1 | 69 | 73 | - | - | 142 | ||||
T30 | T64 | Martin Laird | -1 | F | -3 | 74 | 69 | - | - | 143 | ||||
T30 | T5 | Matt Kuchar | -1 | F | +3 | 68 | 75 | - | - | 143 | ||||
T30 | T31 | Alex Cejka | -1 | F | -1 | 72 | 71 | - | - | 143 | ||||
T30 | T24 | Ryan Palmer | -1 | F | E | 71 | 72 | - | - | 143 | ||||
T30 | T14 | Ryan Moore | -1 | F | +1 | 70 | 73 | - | - | 143 | ||||
T30 | T64 | Ian Poulter | -1 | F | -3 | 74 | 69 | - | - | 143 | ||||
T30 | T64 | Charley Hoffman | -1 | F | -3 | 74 | 69 | - | - | 143 | ||||
T37 | T31 | Nick Watney | E | F | E | 72 | 72 | - | - | 144 | ||||
T37 | T64 | Bill Haas | E | F | -2 | 74 | 70 | - | - | 144 | ||||
T37 | T49 | Justin Rose | E | F | -1 | 73 | 71 | - | - | 144 | ||||
T37 | T64 | Edoardo Molinari | E | F | -2 | 74 | 70 | - | - | 144 | ||||
T37 | T24 | Miguel Jimenez | E | F | +1 | 71 | 73 | - | - | 144 | ||||
T37 | T49 | Bubba Watson | E | F | -1 | 73 | 71 | - | - | 144 | ||||
T43 | T75 | Ernie Els | +1 | F | -2 | 75 | 70 | - | - | 145 | ||||
T43 | T75 | Aaron Baddeley | +1 | F | -2 | 75 | 70 | - | - | 145 | ||||
T43 | T49 | Jeff Overton | +1 | F | E | 73 | 72 | - | - | 145 | ||||
T43 | T14 | Camilo Villegas | +1 | F | +3 | 70 | 75 | - | - | 145 | ||||
T43 | T64 | Steve Marino | +1 | F | -1 | 74 | 71 | - | - | 145 | ||||
T43 | T14 | Kyung-tae Kim | +1 | F | +3 | 70 | 75 | - | - | 145 | ||||
T43 | T31 | Hideki Matsuyama* | +1 | F | +1 | 72 | 73 | - | - | 145 | ||||
Cut: +1 | ||||||||||||||
T50 | Francesco Molinari | CUT | 75 | 71 | - | - | 146 | |||||||
T50 | Anthony Kim | CUT | 73 | 73 | - | - | 146 | |||||||
T50 | Hunter Mahan | CUT | 75 | 71 | - | - | 146 | |||||||
T50 | Robert Allenby | CUT | 75 | 71 | - | - | 146 | |||||||
T50 | Sean O'Hair | CUT | 70 | 76 | - | - | 146 | |||||||
T50 | Lucas Glover | CUT | 75 | 71 | - | - | 146 | |||||||
T50 | Zach Johnson | CUT | 73 | 73 | - | - | 146 | |||||||
T50 | Stewart Cink | CUT | 71 | 75 | - | - | 146 | |||||||
T50 | Tim Clark | CUT | 73 | 73 | - | - | 146 | |||||||
T59 | Jerry Kelly | CUT | 74 | 73 | - | - | 147 | |||||||
T59 | Graeme McDowell | CUT | 74 | 73 | - | - | 147 | |||||||
T59 | Stuart Appleby | CUT | 75 | 72 | - | - | 147 | |||||||
T59 | Mark Wilson | CUT | 76 | 71 | - | - | 147 | |||||||
T59 | Kevin Na | CUT | 73 | 74 | - | - | 147 | |||||||
T64 | Carl Pettersson | CUT | 75 | 73 | - | - | 148 | |||||||
T64 | Yuta Ikeda | CUT | 74 | 74 | - | - | 148 | |||||||
T64 | Jason Bohn | CUT | 73 | 75 | - | - | 148 | |||||||
T64 | Louis Oosthuizen | CUT | 75 | 73 | - | - | 148 | |||||||
T64 | D.A. Points | CUT | 72 | 76 | - | - | 148 | |||||||
T64 | Peter Hanson | CUT | 72 | 76 | - | - | 148 | |||||||
T64 | Retief Goosen | CUT | 70 | 78 | - | - | 148 | |||||||
T64 | Heath Slocum | CUT | 72 | 76 | - | - | 148 | |||||||
T64 | Ben Crane | CUT | 73 | 75 | - | - | 148 | |||||||
T64 | Jhonattan Vegas | CUT | 72 | 76 | - | - | 148 | |||||||
T64 | David Chung* | CUT | 72 | 76 | - | - | 148 | |||||||
T64 | Lion Kim* | CUT | 76 | 72 | - | - | 148 | |||||||
T76 | Gregory Havret | CUT | 70 | 79 | - | - | 149 | |||||||
T76 | Hiroyuki Fujita | CUT | 70 | 79 | - | - | 149 | |||||||
T76 | Kevin Streelman | CUT | 75 | 74 | - | - | 149 | |||||||
T76 | Padraig Harrington | CUT | 77 | 72 | - | - | 149 | |||||||
T76 | Peter Uihlein* | CUT | 72 | 77 | - | - | 149 | |||||||
T76 | Anders Hansen | CUT | 72 | 77 | - | - | 149 | |||||||
T82 | Jin Jeong* | CUT | 73 | 77 | - | - | 150 | |||||||
T82 | Mark O'Meara | CUT | 77 | 73 | - | - | 150 | |||||||
T82 | Martin Kaymer | CUT | 78 | 72 | - | - | 150 | |||||||
T82 | Jose Maria Olazabal | CUT | 73 | 77 | - | - | 150 | |||||||
T82 | Rory Sabbatini | CUT | 74 | 76 | - | - | 150 | |||||||
T82 | Larry Mize | CUT | 73 | 77 | - | - | 150 | |||||||
T88 | Jonathan Byrd | CUT | 73 | 78 | - | - | 151 | |||||||
T88 | Craig Stadler | CUT | 80 | 71 | - | - | 151 | |||||||
T88 | Tom Watson | CUT | 79 | 72 | - | - | 151 | |||||||
T88 | Arjun Atwal | CUT | 80 | 71 | - | - | 151 | |||||||
T92 | Nathan Smith* | CUT | 75 | 77 | - | - | 152 | |||||||
T92 | Davis Love III | CUT | 75 | 77 | - | - | 152 | |||||||
94 | Sandy Lyle | CUT | 73 | 80 | - | - | 153 | |||||||
95 | Vijay Singh | CUT | 76 | 78 | - | - | 154 | |||||||
T96 | Ian Woosnam | CUT | 78 | 77 | - | - | 155 | |||||||
T96 | Mike Weir | CUT | 76 | 79 | - | - | 155 | |||||||
T96 | Ben Crenshaw | CUT | 78 | 77 | - | - | 155 | |||||||
99 | Henrik Stenson | CUT | 83 | 74 | - | - | 157 |
Ranked 1-30 | Ranked 31-125 | x - won in playoff | * - amateur status |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.